255/40 R21 tires: vehicles that use this size
255/40 R21 is a factory or optional tire size on 27 models.
| Vehicle | Years | Fitment |
|---|---|---|
| Alfa Romeo Stelvio | 2021–2025 | Factory |
| Audi Q4 e-tron | 2024–2025 | Factory · rear |
| Audi Q4 e-tron Sport Back | 2025 | Factory · rear |
| Audi SQ5 | 2014–2025 | Factory |
| Audi SQ5 (All-New) | 2025 | Factory |
| Audi SQ5 Sportback | 2021–2025 | Factory |
| Audi SQ5 Sportback (All-New) | 2025 | Factory |
| BMW X3 | 2020–2025 | Factory · front |
| Genesis G70 | 2022–2025 | Factory |
| Genesis GV60 | 2023–2025 | Factory |
| Genesis GV70 | 2022–2025 | Factory |
| Kia EV6 | 2023–2025 | Factory |
| Maserati Grecale | 2023–2025 | Factory |
| Rolls Royce Ghost | 2014–2024 | Factory |
| Volkswagen ID.4 | 2025 | Factory · rear |
| Volvo XC60 | 2018–2025 | Factory |
| Audi Q5 | 2016–2025 | Optional |
| Audi Q5 Sportback | 2021–2025 | Optional |
| BMW 740i | 2023–2025 | Optional · front |
| BMW 750e | 2024–2025 | Optional · front |
| BMW 760i | 2023–2024 | Optional · front |
| BMW i7 | 2023–2025 | Optional · front |
| BMW X4 | 2020–2025 | Optional · front |
| Mercedes Benz GLC43 AMG | 2017–2023 | Optional · front |
| Mercedes Benz S63 | 2024–2025 | Optional · front |
| Rolls Royce Dawn | 2016–2021 | Optional · front |
| Rolls Royce Wraith | 2014–2021 | Optional · front |
How to read 255/40 R21
- 255
- Tread width in millimetres
- 40
- Sidewall height, % of width
- R
- Radial construction
- 21
- Wheel diameter in inches
Overall diameter: about 29.0" · Sidewall: 102 mm