255/70 R16 tires: vehicles that use this size
255/70 R16 is a factory or optional tire size on 14 models.
| Vehicle | Years | Fitment |
|---|---|---|
| Ford Bronco | 2021–2025 | Factory |
| Ford Expedition | 1997–2002 | Factory |
| Ford Explorer | 1995–2005 | Factory |
| Ford F150 | 1997–2003 | Factory |
| Ford F250 | 1997–1999 | Factory |
| Ford Ranger | 2005–2023 | Factory |
| Mazda B4000 | 2005–2009 | Factory |
| Mitsubishi Montero | 2000–2004 | Factory |
| Chevrolet Silverado 1500 | 1999–2004 | Optional |
| Chevrolet Silverado 1500 HD | 2001 | Optional |
| Ford F150 Heritage | 2004 | Optional |
| GMC Sierra 1500 | 1999–2004 | Optional |
| GMC Sierra 1500 HD | 2001 | Optional |
| Mercury Mountaineer | 1997–1999 | Optional |
How to read 255/70 R16
- 255
- Tread width in millimetres
- 70
- Sidewall height, % of width
- R
- Radial construction
- 16
- Wheel diameter in inches
Overall diameter: about 30.1" · Sidewall: 179 mm